Loading... Please wait...The ATF8 is small and lightweight for multi-day trips where every gram counts. This versatile altimeter fits comfortably in the palm of your hand, can attach to your pack or sit upright on a flat surface.
Specs:
| Lens type | Mineral Glass |
| Case | Rubberized Composite |
| Carabiner | Composite |
| Water Resistance | 30m |
| User Replaceable Battery | Yes |
| Backlight | Electroluminescent |
| Altimeter | |
| Display Measure | Feet/Meters |
| Range | -2,306ft To +30,047ft /-703m To +9,158m |
| Resolution | 1ft/1m |
| Presets | 3 |
| Speed Calculation | Rate of Ascent/Descent |
| Altitude Alarm | Yes |
| Graphic Display | Yes |
| Log Book Memory | 15 Logs |
| Barometer | |
| Display Measure | mbar (hPa) / inHg |
| Range | 300mbar To 1,100mbar (hPa) / 8.86inHg to 32.48inHg |
| Resolution | 1 mbar (hPa) / 0.01 inHg |
| Graphic Display | Yes |
| Weather Forecast Icon | Yes |
| Compass | |
| Resolution | 1 Degree |
| Digital Calibration | Yes |
| Adjustable Declination | Yes |
| Thermometer | |
| Display Measure | Farenheit / Celsius |
| Range | +14°f To +122°f / -10°c To +50°c |
| Resolution | 0.1°f / 0.1°c |
| Ski Chronograph | |
| Descent Time | Yes |
| Descent Rate | Yes |
| Chronograph Data | |
| Range | 24 Hours |
| Resolution | 1/100 Second |
| Lap/Split | 50 |
| Run Memory | 20 |
| Time | |
| Display Formats | 12/24 Hour |
| Alarms | 2 |
| Dual Time Zone | Yes |