Loading... Please wait...The Alterra IPT is up for any outdoor adventure! This ultimate high altitude wrist-top computer provides real time accumulated ascent and descent values, changes in barometric pressure as well as vertical speed. The Alterra IPT is a great companion in the office or on the slopes!
Specs:
| Lens type | Mineral Glass |
| Case type | Ion-Plated Titanium and Composite |
| Strap | TPU |
| Backplate | Stainless Steel |
| Display Type | LCD |
| Water Resistance | 50m |
| User Replaceable Battery | Yes |
| Backlight | Electroluminescent |
| Altimeter | |
| Display Measure | Feet/Meters |
| Range | -2,306ft To +30,047ft /-703m To +9,158m |
| Resolution | 1ft/1m |
| Presets | 3 |
| Speed Calculation | Rate of Ascent/Descent |
| Altitude Alarm | Yes |
| Graphic Display | Yes |
| Log Book Memory | 15 Logs |
| Barometer | |
| Display Measure | mbar (hPa) / inHg |
| Graphic Display | Yes |
| Weather Forecast Icon | Yes |
| Range | 300mbar To 1,100mbar (hPa) / 8.86inHg to 32.48inHg |
| Resolution | 1 mbar (hPa) / 0.01 inHg |
| Compass | |
| Resolution | 1 Degree |
| Adjustable Declination | Yes |
| Digital Calibration | Yes |
| Thermometer | |
| Display Measure | Farenheit / Celsius |
| Range | +14°f To +122°f / -10°c To +50°c |
| Resolution | 0.1°f / 0.1°c |
| Ski Chronograph | |
| Descent Time | Yes |
| Descent Rate | Yes |
| Chronograph Data | |
| Range | 24 Hours |
| Resolution | 1/100 Second |
| Lap/Split | 50 |
| Run Memory | 20 |
| Time | |
| Display Formats | 12/24 Hour |
| Alarms | 2 |
| Dual Time Zone | Yes |