Loading... Please wait...Clip it on, flip it up, read it anywhere! The AltiTech is molded to a metal clip allowing you to attach it to your belt loop, pack, gear or anywhere you need it. This is a great companion for hiking, climbing and other outdoor activities.
Specs:
| Lens type | Acrylic |
| Carabiner | Anodized Aluminum |
| Case | Rubberized Composite |
| Backplate | Rubberized |
| Water Resistance | 10m |
| User Replaceable Battery | Yes |
| Backlight | Electroluminescent |
| Altimeter | |
| Display Measure | Feet/Meters |
| Range | -2,305ft To +30,045ft /-702m To +9,158m |
| Resolution | 1ft/1m |
| Log Book Memory | 20 Logs |
| Barometer | |
| Graphic Display | Yes |
| Weather Forecast Icon | Yes |
| Display Measure | mbar (hPa) / inHg |
| Range | 300mbar To 1,100mbar (hPa) |
| Resolution | 1 mbar (hPa) |
| Compass | |
| Cardinal North Indicator | Yes |
| Resolution | 1 Degree |
| Digital Calibration | Yes |
| Adjustable Declination | Yes |
| Thermometer | |
| Display Measure | Farenheit / Celsius |
| Range | +14°f To +122°f / -10°c To +50°c |
| Resolution | 0.1°f / 0.1°c |
| Chronograph/Data | |
| Range | 24 Hours |
| Resolution | 1/100 Second |
| Lap/Split | 100 |
| Run Memory | 30 |
| Time | |
| Display Formats | 12/24 Hour |
| Alarms | 2 |
| Dual Time Zone | Yes |